Size Chart (Body Measurements)
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 6 | 80 cm / 31.5" | 62 cm / 24.5" | 86 cm / 34" |
| S | 8 | 84 cm / 33" | 66 cm / 26" | 90 cm / 35.5" |
| M | 10 | 88 cm / 34.5" | 70 cm / 27.5" | 94 cm / 37" |
| L | 12 | 92 cm / 36" | 74 cm / 29" | 98 cm / 38.5" |
| XL | 14 | 98 cm / 38.5" | 80 cm / 31.5" | 104 cm / 41" |
| 2XL | 16 | 104 cm / 41" | 86 cm / 34" | 110 cm / 43.5" |
| 3XL | 18 | 110 cm / 43.5" | 92 cm / 36" | 116 cm / 45.5" |
| 4XL | 20 | 116 cm / 45.5" | 98 cm / 38.5" | 122 cm / 48" |
Fit Notes (for stretch jersey)
-
This fabric has a lot of stretch and is designed to fit close to the body.
-
If you’re between sizes, we recommend sizing down for a more sculpted fit.
-
Prefer a slightly more relaxed fit? Size up.
How to Measure
Bust – Measure around the fullest part of your bust, keeping the tape level across your back.
Waist – Measure around the narrowest part of your waist, usually just above the belly button.
Hips – Measure around the fullest part of your hips.
Thigh – Measure around the widest part of your upper thigh.
For the most accurate fit, keep the tape comfortably snug but not tight.
